POINTS FOR GUILDS AFTER SERVER START - MIN. 10 MEMBERS
DEJOWNIA |
46703596
Invader is guild leader of DEJOWNIA.
The guild was founded on DedOTS on 2 March 2021.
- General
- Statistics
- Wars
Guild Members | ||
Rank | Name and Title | Level and Vocation |
l | 287 Elite Knight | |
234 Elite Knight | ||
lider | 175 Elder Druid | |
275 Elder Druid | ||
206 Royal Paladin | ||
260 Elder Druid | ||
204 Elder Druid | ||
240 Elder Druid | ||
235 Elder Druid | ||
257 Elder Druid | ||
227 Elder Druid | ||
adam | 236 Elder Druid | |
189 Elder Druid | ||
196 Elite Knight | ||
237 Elder Druid | ||
204 Elder Druid | ||
197 Elder Druid | ||
208 Master Sorcerer | ||
193 Elder Druid | ||
291 Master Sorcerer | ||
179 Master Sorcerer | ||
199 Elder Druid | ||
303 Master Sorcerer | ||
201 Elite Knight | ||
223 Elder Druid | ||
218 Master Sorcerer | ||
245 Elder Druid | ||
207 Elder Druid | ||
225 Elder Druid | ||
191 Elder Druid | ||
210 Elite Knight | ||
197 Elder Druid | ||
239 Master Sorcerer | ||
196 Elder Druid | ||
240 Elder Druid | ||
204 Elder Druid | ||
196 Elder Druid | ||
181 Elder Druid | ||
186 Master Sorcerer | ||
211 Elder Druid | ||
314 Elite Knight | ||
291 Elder Druid | ||
260 Elder Druid | ||
246 Master Sorcerer | ||
192 Elder Druid |
Invited Characters |
No invited characters found. |
Guild Statistics | |
Members Online | 15 out of 45 |
Total Level | 10105 |
AVG Level | 224 |
Lowest Level | Coin Gold (175) |
Highest Level | Roxoh (314) |
Active Wars | ||
Aggressor | Information | Enemy |
ChillRecords |
5 : 4 On a brutal war Began on Mar 07 2021, 19:48:51. The frag limit is set to 999 frags, without any payment. |
DEJOWNIA |
DEJOWNIA |
62 : 30 On a brutal war Began on Mar 10 2021, 21:57:43. The frag limit is set to 999 frags, without any payment. |
Rektby Kebab |
DEJOWNIA |
710 : 421 On a brutal war Began on Mar 11 2021, 21:34:23. The frag limit is set to 997 frags, without any payment. |
KOLEDZY |
DEDOTS.PL
Content is comming here as you probably can see.Content is comming here as you probably can see. |
||